Garry's Master Stock Strategy

 

EntryDate EntryPrice ExitDate ExitPrice %Gain %DrawDown
9/12/2006 423.42       0.3
8/29/2006 417.72 9/7/2006 414.43 -0.8 2.3
8/16/2006 416 8/24/2006 411.12 -1.2 1.7
7/25/2006 408.46 8/8/2006 405.02 -0.8 1.7
7/3/2006 425.46 7/12/2006 411.86 -3.2 3.2
6/1/2006 434.08 6/6/2006 422.14 -2.8 2.8
5/2/2006 450.56 5/11/2006 446.58 -0.9 2.3
4/5/2006 450.25 4/10/2006 444.78 -1.2 1.2
3/22/2006 441.61 3/28/2006 441.42 0 0.5
3/16/2006 441.21 3/21/2006 439.02 -0.5 0.7
2/16/2006 436.79 2/28/2006 435.09 -0.4 1.1
1/24/2006 429.19 2/2/2006 433.44 1 0.9
12/28/2005 415.19 1/20/2006 423.59 2 1.7
10/31/2005 394.93 12/19/2005 411.98 4.3 2
10/24/2005 394.97 10/27/2005 383.53 -2.9 2.9
10/3/2005 411.14 10/6/2005 395.89 -3.7 3.7
8/31/2005 410.63 9/13/2005 414.57 1 0.9
6/29/2005 396.73 8/5/2005 410.66 3.5 2.4
5/16/2005 372.97 6/24/2005 391.28 4.9 2.5
5/4/2005 374.75 5/12/2005 370.68 -1.1 1.9
3/1/2005 398.43 3/11/2005 393.55 -1.2 2.3
2/25/2005 397.08 2/28/2005 395.11 -0.5 0.5
1/31/2005 388.78 2/22/2005 387.56 -0.3 2.7
10/27/2004 364.93 1/20/2005 383.85 5.2 5.9
10/1/2004 365.71 10/12/2004 360.65 -1.4 2.5
8/20/2004 349.1 9/27/2004 352.39 0.9 3
6/15/2004 366.14 7/6/2004 364.85 -0.4 3.3
5/24/2004 354.52 6/14/2004 361.43 1.9 2.7
8/13/2003 307.95 4/12/2004 384.18 24.8 8.4
4/1/2003 246.77 7/28/2003 311.56 26.3 4.4
3/17/2003 246.35 3/31/2003 242.25 -1.7 5.3
1/2/2003 271.84 1/21/2003 265.12 -2.5 4.5
11/14/2002 264.17 12/13/2002 266.62 0.9 6.3
10/15/2002 247.7 11/11/2002 252.86 2.1 7.1
9/10/2002 275.46 9/13/2002 270.64 -1.7 2.2
8/8/2002 273.06 8/28/2002 275.99 1.1 5.5
7/29/2002 280.93 8/2/2002 264.93 -5.7 5.9
5/14/2002 369.26 5/29/2002 355.03 -3.9 3.9
4/12/2002 374.81 4/25/2002 370.1 -1.3 3.2
2/26/2002 353.29 3/20/2002 375.39 6.3 1.5
2/13/2002 356.7 2/19/2002 351.67 -1.4 1.4
1/31/2002 362.63 2/4/2002 352.3 -2.8 2.8
12/24/2001 364.17 1/15/2002 365.11 0.3 3.6
12/4/2001 358.26 12/10/2001 361.56 0.9 2.1
11/29/2001 354.88 12/3/2001 350.96 -1.1 1.1
11/1/2001 331.02 11/28/2001 350.39 5.9 2.2
10/3/2001 319.04 10/30/2001 322.99 1.2 4.5
8/24/2001 378.25 8/28/2001 373.35 -1.3 1.3
7/27/2001 385.6 8/8/2001 377.96 -2 3.1
6/28/2001 393.39 7/5/2001 393.25 0 1.7
6/5/2001 415.18 6/12/2001 404.95 -2.5 2.5
4/10/2001 367.49 5/30/2001 400.76 9.1 5.8
12/27/2000 389.75 2/20/2001 407.24 4.5 4
12/5/2000 393 12/15/2000 380.73 -3.1 5.1
11/15/2000 405.79 11/20/2000 393.37 -3.1 3.1
10/30/2000 400.56 11/9/2000 406.59 1.5 2.2
9/11/2000 437.17 9/14/2000 436.77 -0.1 0.3
8/31/2000 435.39 9/8/2000 437 0.4 0.6
8/11/2000 423.83 8/23/2000 428.14 1 0.6
6/28/2000 413.71 7/19/2000 421.99 2 1.7
6/19/2000 418.06 6/22/2000 409.48 -2.1 2.1
6/1/2000 416.3 6/16/2000 415.91 -0.1 2.2
5/12/2000 417.45 5/18/2000 417.98 0.1 2
5/5/2000 419.81 5/8/2000 417.27 -0.6 0.6
4/25/2000 418.79 5/3/2000 411.83 -1.7 3.3
4/5/2000 422.35 4/13/2000 417.66 -1.1 2.5
3/15/2000 404.06 4/4/2000 419.81 3.9 2.2
3/3/2000 408.09 3/6/2000 404.05 -1 1
2/3/2000 417.97 2/7/2000 416.14 -0.4 0.4
12/31/1999 431.04 1/24/2000 419.53 -2.7 4
11/4/1999 417.89 11/22/1999 426.53 2.1 1.2
10/11/1999 420.64 10/14/1999 408.05 -3 3
9/10/1999 440.25 9/13/1999 438.62 -0.4 0.4
9/3/1999 440.12 9/8/1999 437.02 -0.7 0.7
8/17/1999 445.22 8/30/1999 434.12 -2.5 3.1
6/29/1999 462.7 7/21/1999 464.85 0.5 2.1
6/17/1999 457.94 6/24/1999 453.75 -0.9 1.5
6/7/1999 458.79 6/10/1999 453.15 -1.2 1.2
5/21/1999 458.54 5/24/1999 452.99 -1.2 1.2
4/8/1999 411 5/14/1999 454.53 10.6 1.8
3/5/1999 412.23 3/19/1999 411.51 -0.2 1
12/24/1998 423.49 1/12/1999 439.53 3.8 1.9
11/19/1998 423.48 11/30/1998 424.04 0.1 1.6
10/15/1998 373.17 11/18/1998 421.01 12.8 2.6
9/23/1998 399.45 9/30/1998 383.23 -4.1 4.1
6/24/1998 472.04 7/21/1998 475.9 0.8 1.7
4/1/1998 502.94 4/23/1998 503.08 0 1.8
1/16/1998 443.48 3/30/1998 496.05 11.9 2
12/29/1997 445.11 1/7/1998 448.04 0.7 1.6
11/28/1997 450.06 12/10/1997 452.01 0.4 1.6
11/17/1997 451.52 11/24/1997 447.89 -0.8 1.3
9/2/1997 449.37 10/17/1997 464.03 3.3 2.9
5/1/1997 377.46 8/29/1997 443.02 17.4 3.7
2/12/1997 387.57 3/13/1997 387.48 0 1.9
12/30/1996 375.93 2/6/1997 383.05 1.9 1.6
11/5/1996 359.39 12/6/1996 372.88 3.8 1.2
10/17/1996 360.61 10/21/1996 360.51 0 0.2
10/11/1996 359.49 10/15/1996 359.51 0 0.2
9/13/1996 352.72 10/9/1996 358.09 1.5 0.7
8/1/1996 336.07 9/3/1996 344.69 2.6 1.2
5/10/1996 356.29 6/7/1996 360.05 1.1 1.4
4/19/1996 349.08 5/2/1996 352.89 1.1 1.2
3/18/1996 344.93 4/8/1996 343.66 -0.4 1.5
1/22/1996 326.04 3/8/1996 335.52 2.9 2.6
12/21/1995 327.73 1/16/1996 322.22 -1.7 3.7
11/2/1995 322.14 12/18/1995 322.49 0.1 3
10/13/1995 326.42 10/19/1995 325.95 -0.1 0.2
3/24/1995 289.12 9/27/1995 327.71 13.3 2.6
3/14/1995 287.77 3/23/1995 286.95 -0.3 0.6
2/28/1995 287.88 3/3/1995 286.69 -0.4 0.6
2/3/1995 282.46 2/27/1995 285.3 1 0.9
12/15/1994 272 1/23/1995 278.2 2.3 1.6
9/15/1994 294.14 9/19/1994 292.82 -0.4 0.4
8/12/1994 284.68 9/9/1994 291.5 2.4 1
8/1/1994 283.05 8/11/1994 283.5 0.2 0.7
7/13/1994 278.3 7/28/1994 279.11 0.3 0.9
5/18/1994 281.5 6/17/1994 284.66 1.1 0.8
4/25/1994 283.95 5/6/1994 283.83 0 1.1
3/23/1994 303.49 3/28/1994 296.35 -2.4 2.4
3/17/1994 303.48 3/21/1994 302.62 -0.3 0.9
1/27/1994 300.94 2/4/1994 298.83 -0.7 2.3
12/27/1993 291.85 1/25/1994 298.46 2.3 0.9
12/17/1993 291.01 12/21/1993 289.14 -0.6 0.6
11/1/1993 293.73 11/4/1993 286.84 -2.3 2.3
10/5/1993 288.49 10/27/1993 290.81 0.8 1.1
8/2/1993 279.41 9/8/1993 282.74 1.2 1.9
7/14/1993 279.9 7/19/1993 277.45 -0.9 0.9
5/20/1993 278.44 6/9/1993 276.61 -0.7 1.9
3/2/1993 275.39 3/22/1993 277.23 0.7 1.5
12/18/1992 263.61 2/16/1993 270.39 2.6 3.5
10/16/1992 242.16 12/15/1992 260.39 7.5 1.5
9/14/1992 252.16 9/22/1992 247.54 -1.8 1.8
7/29/1992 251.37 8/10/1992 250.24 -0.4 1.4
7/1/1992 248.26 7/7/1992 245.76 -1 1
4/14/1992 255.61 6/9/1992 253.46 -0.8 2.7
12/24/1991 236.78 2/18/1992 266.17 12.4 1.7
12/13/1991 231.73 12/18/1991 230.03 -0.7 0.9

Home | Order Video
Tour Area | Members Area | Guerrilla Tactics | Money Management | Tell a Friend | Disclosure
Copyright © 2004 Guerrilla Funds. All rights reserved.