homeTour AreaMember AreaGuerrilla TacticsMoney ManagementTell a FriendDisclosure

How to use the members area
Current Guerrilla Tactics Signals
NFA Signals
NFA Market Risk
Guerrilla Tactics Fund Targeting
NFA Current Fund Positions
Trend Change: Prediction Points
Market Commentary
   
  Order the Guerrilla Tactics Video
   
   
   
   
   
   

Current Guerrilla Tactics Signals:

Within the members area this page shows the current value of the Guerrilla Tactics indicators for our proprietary composite indexes and major market indexes.  It indicates what parameters are being used for each index or fund and whether each strategy is on a buy or sell signal.  These signals will help confirm you own signals generated at home. Within Guerrilla Tactics, this is the first step towards investing.   The market must be in buy mode before any other action is taken.

 

Name Close 4-Wk High 4 Wk Low ZZag 5.5 1 MA 39 2MA Short 5 2MA 6 RSI RSI Y1 ADX 14 ADX Y1 EndDate
BEAR_WK 15.09 16.44 15.09 0 16.55 15.86 15.94 26.42 30.17 24.52 21.23 11/12/2004
CHINA_WK 11.32 11.32 10.68 0 10.47 10.94 10.96 71.56 68.75 20.74 19.25 11/12/2004
EMERG_WK 16.43 16.43 15.36 0 14.72 15.8 15.79 79.87 77.74 36.31 34 11/12/2004
EURO_WK 26.99 26.99 25.44 0 23.69 26.03 25.92 86.93 85.69 43.57 40.07 11/12/2004
GOLD_WK 7.59 7.59 7.25 0 6.94 7.36 7.36 73.08 70.02 33.59 32.27 11/12/2004
HI_YLD_W 7.9 7.9 7.79 0 7.65 7.84 7.83 87.14 87.9 47.42 44.26 11/12/2004
HQ_BD_WK 12.57 12.65 12.57 0 12.57 12.61 12.6 48.9 49.41 18.43 19.93 11/12/2004
INT_BD_W 22.03 22.03 20.92 0 20.96 21.38 21.32 81.06 78.22 27.46 23.81 11/12/2004
INT_EQ_W 24.74 24.74 23.19 0 22.97 23.78 23.72 78.14 75.49 26.53 23.2 11/12/2004
LATN_A_W 20.92 20.92 19.5 0 17.81 20.06 20.05 80.22 77.66 38.6 36.66 11/12/2004
MUNI_WK 10.47 10.55 10.47 0 10.44 10.51 10.51 50.9 52.22 29.01 32.15 11/12/2004
PAC_BS_W 14.51 14.51 13.68 0 13.73 14.04 14.03 70.87 68.49 16.46 13.81 11/12/2004
RL_EST_W 23.3 23.3 22 0 20.37 22.39 22.27 83.94 76.01 44.9 41.91 11/12/2004
SM_CO_WK 36.45 36.45 33.54 0 33.39 34.73 34.58 76.48 72.35 23.53 19.94 11/12/2004
US_EQ_WK 43.64 43.64 40.35 0 41.43 41.83 41.72 70.42 66.28 17.44 14.96 11/12/2004
US_GOVT_ 11.04 11.18 11.04 0 10.94 11.11 11.1 51.53 52.55 23.12 25.73 11/12/2004
UTILS_WK 11.17 11.17 10.45 0 10.09 10.74 10.7 85.54 81.15 52.65 49.08 11/12/2004

 

Home | Order Video
Tour Area | Members Area | Guerrilla Tactics | Money Management | Free Portfolio Evaluation | Disclosure | Resources | Contact Us
Copyright © 2004 Guerrilla Funds. All rights reserved.