Market Environment Trade Signals

 

The market environment indicator is not a trading system, but rather a proprietary summation of a handful of fundamental indicators combined into one value and then a moving average of this value.  This indicator suggest whether a positive environment for stocks exists.  

Symbol Action EntryDate EntryPrice ExitDate ExitPrice %Gain
nya long 1/12/2007 9140      
nya long 7/13/2006 7992 12/20/2006 9129 14.2
nya short 6/27/2006 7886 7/10/2006 8175 -3.7
nya long 5/26/2006 8241 6/23/2006 7925 -3.8
nya short 4/12/2006 8221 5/24/2006 8063 1.9
nya long 2/15/2006 8020 4/6/2006 8360 4.2
nya long 12/19/2005 7779 2/8/2006 7975 2.5
nya long 11/21/2005 7677 12/9/2005 7763 1.1
nya short 11/10/2005 7530 11/16/2005 7519 0.1
nya short 9/21/2005 7515 10/4/2005 7558 -0.6
nya long 8/22/2005 7487 9/20/2005 7563 1
nya long 4/5/2005 7171 8/15/2005 7565 5.5
nya short 3/18/2005 7277 4/4/2005 7138 1.9
nya long 1/13/2005 7029 3/16/2005 7264 3.3
nya short 1/7/2005 7058 1/11/2005 7044 0.2
nya long 12/16/2004 7132 1/4/2005 7091 -0.6
nya short 12/8/2004 7030 12/14/2004 7125 -1.4
nya long 11/24/2004 7016 12/6/2004 7083 1
nya short 11/15/2004 7003 11/22/2004 6980 0.3
nya long 10/22/2004 6521 11/10/2004 6891 5.7
nya short 10/15/2004 6559 10/19/2004 6530 0.4
nya long 8/6/2004 6226 10/12/2004 6610 6.2
nya long 6/28/2004 6572 8/2/2004 6426 -2.2
nya short 6/16/2004 6535 6/24/2004 6598 -1
nya long 5/28/2004 6485 6/14/2004 6465 -0.3
nya short 4/19/2004 6620 5/25/2004 6429 2.9
nya long 2/12/2004 6716 4/15/2004 6569 -2.2
nya long 10/27/2003 5870 2/9/2004 6642 13.2
nya long 8/22/2003 5595 10/16/2003 5952 6.4
nya short 8/6/2003 5461 8/19/2003 5658 -3.6
nya long 7/22/2003 5527 7/30/2003 5558 0.6
nya short 7/3/2003 5558 7/16/2003 5553 0.1
nya long 4/11/2003 4876 7/1/2003 5526 13.3
nya short 3/13/2003 4625 4/9/2003 4871 -5.3
nya long 2/12/2003 4650 2/24/2003 4706 1.2
nya short 1/17/2003 5109 2/5/2003 4808 5.9
nya long 1/8/2003 5130.37 1/13/2003 5209 1.5
nya long 12/18/2002 5037.96 12/27/2002 4958.02 -1.6
nya short 11/27/2002 5247.74 12/13/2002 5036.69 4
nya long 11/14/2002 5061.64 11/22/2002 5198.47 2.7
nya short 11/1/2002 5079.83 11/11/2002 4948.08 2.6
nya short 10/11/2002 4754.79 10/24/2002 4993.13 -5
nya long 9/18/2002 4987.63 10/7/2002 4521.33 -9.3
nya long 8/2/2002 4954.64 8/12/2002 5157.87 4.1
nya long 7/18/2002 4994.4 7/22/2002 4666.61 -6.6
nya long 6/6/2002 5815.97 7/8/2002 5554.59 -4.5
nya short 5/17/2002 6193.88 6/3/2002 5901.83 4.7
nya long 4/5/2002 6246.54 5/15/2002 6127.9 -1.9
nya long 12/31/2001 6236.28 3/26/2002 6298.56 1
nya short 12/18/2001 6138.58 12/27/2001 6260.49 -2
nya long 12/7/2001 6208.89 12/13/2001 6019.31 -3.1
nya long 10/29/2001 5877.51 11/26/2001 6219.79 5.8
nya long 10/8/2001 5806.67 10/19/2001 5865.67 1
nya short 9/25/2001 5561.68 10/3/2001 5880.58 -5.7
nya short 8/2/2001 6538.79 8/17/2001 6335.46 3.1
nya long 7/24/2001 6324.36 7/26/2001 6470.91 2.3
nya short 7/10/2001 6406.83 7/19/2001 6528.64 -1.9
nya long 5/25/2001 6842.58 7/6/2001 6443 -5.8
nya long 5/9/2001 6727.96 5/24/2001 6904.43 2.6
nya short 4/23/2001 6542.71 5/7/2001 6756.83 -3.3
nya long 3/5/2001 6649.4 4/5/2001 6265.36 -5.8
nya short 1/26/2001 6931.19 3/1/2001 6610.27 4.6
nya long 11/16/2000 6841.42 1/18/2001 6889 0.7
nya long 10/10/2000 6876.73 11/14/2000 6857.28 -0.3
nya short 9/18/2000 6976.34 10/6/2000 6937.53 0.6
nya long 8/8/2000 7038.93 9/14/2000 7131.13 1.3
nya short 6/27/2000 6806.42 7/20/2000 6980.78 -2.6
nya long 5/26/2000 6649.71 6/23/2000 6766.76 1.8
nya short 5/11/2000 6734.41 5/22/2000 6713.47 0.3
nya long 3/23/2000 6897.14 5/1/2000 6879.06 -0.3
nya short 3/14/2000 6221.69 3/20/2000 6673.5 -7.3
nya long 2/25/2000 6094.91 3/6/2000 6386.74 4.8
nya long 2/7/2000 6596.32 2/16/2000 6396.9 -3
nya short 11/24/1999 6763.17 2/2/2000 6618.2 2.1
nya long 11/15/1999 6738.64 11/19/1999 6831.9 1.4
nya short 9/2/1999 6463.93 11/9/1999 6619.05 -2.4
nya short 7/29/1999 6670.01 8/30/1999 6503.9 2.5
nya long 7/8/1999 6915.64 7/28/1999 6771.31 -2.1
nya short 6/24/1999 6597.58 7/2/1999 6927.06 -5
nya short 6/9/1999 6653.84 6/23/1999 6694.33 -0.6
nya long 5/27/1999 6492.38 6/4/1999 6709.24 3.3
nya long 5/7/1999 6780.3 5/24/1999 6619.68 -2.4
nya long 4/9/1999 6625.39 4/30/1999 6706.92 1.2
nya long 3/12/1999 6466.26 4/5/1999 6498.83 0.5
nya short 2/8/1999 6201.7 3/8/1999 6387.59 -3
nya short 12/14/1998 5863.45 2/4/1999 6249.07 -6.6
nya long 11/30/1998 6044.05 12/9/1998 6079.58 0.6
nya short 11/3/1998 5834.58 11/25/1998 6141.43 -5.3
nya short 10/16/1998 5522.02 11/2/1998 5828.66 -5.6
nya long 8/10/1998 5770.19 10/13/1998 5203.65 -9.8
nya short 7/20/1998 6335.78 8/6/1998 5791.97 8.6
nya long 6/3/1998 5936.3 7/16/1998 6344.13 6.9
nya short 4/27/1998 5953.54 5/29/1998 5977.12 -0.4
nya long 2/12/1998 5631.67 4/23/1998 6138.58 9
nya long 11/21/1997 5317 1/30/1998 5399.16 1.5
nya long 11/4/1997 5224.06 11/13/1997 5082.58 -2.7
nya short 10/21/1997 5394.51 10/29/1997 5106.27 5.3
nya long 9/8/1997 5136.51 10/17/1997 5250.6 2.2
nya long 8/20/1997 5135.45 8/29/1997 4974.52 -3.1
nya long 6/11/1997 4795.19 8/18/1997 5007.19 4.4
nya short 5/27/1997 4659.31 6/6/1997 4738.3 -1.7
nya long 4/22/1997 4291.24 5/22/1997 4595.77 7.1
nya long 1/16/1997 4294.2 3/20/1997 4354.05 1.4
nya long 1/7/1997 4196.5 1/9/1997 4214.48 0.4
nya short 12/19/1996 4146.38 1/2/1997 4118.79 0.7
nya long 9/18/1996 3842.81 12/17/1996 4047.31 5.3
nya short 8/29/1996 3736.33 9/16/1996 3863.75 -3.4
nya long 7/1/1996 3824.41 8/26/1996 3762.98 -1.6
nya short 6/11/1996 3801.78 6/26/1996 3762.87 1
nya long 5/20/1996 3818.07 6/7/1996 3812.99 -0.1
nya short 5/8/1996 3658.19 5/17/1996 3793.64 -3.7
nya long 5/1/1996 3716.98 5/3/1996 3652.06 -1.7
nya short 4/15/1996 3649.95 4/25/1996 3703.87 -1.5
nya long 3/29/1996 3668.13 4/11/1996 3588.41 -2.2
nya short 3/12/1996 3609.66 3/26/1996 3701.12 -2.5
nya long 11/30/1995 3421.55 3/1/1996 3649.73 6.7
nya long 11/6/1995 3316.13 11/27/1995 3396.49 2.4
nya long 8/28/1995 3179.31 10/30/1995 3279.23 3.1
nya short 7/24/1995 3150.87 8/16/1995 3170.43 -0.6
nya long 4/4/1995 2889.69 7/20/1995 3133.63 8.4
nya short 3/10/1995 2800.24 3/21/1995 2829.32 -1
nya long 1/31/1995 2706.13 3/9/1995 2766.19 2.2
nya long 11/29/1994 2631.8 1/27/1995 2705.71 2.8


Back to Members Area Index >>

Home | Order Video
Tour Area | Members Area | Guerrilla Tactics | Money Management | Tell a Friend | Disclosure
Copyright © 2004 Guerrilla Funds. All rights reserved.