Prediction Points: Cycles Tables

 

Guerrilla Tactics: S&P 500 Cycles Tables

 

  S&P 500       
Date Cycles      
5/21/2007        
         
NYSE       Proj High @
Cycle Length d/w/m Last date Expected date 0.618
27 T-Days 27 5/1/2007 06/08/07 05/24/07
39 T-day 41 5/10/2007 07/06/07 06/02/07
54 T-day  54 5/10/2007 07/24/07 6/25/2007
8.9weeks #1 67 4/10/2007 06/15/07 5/21/2007
13 weeks 83 5/10/2007 07/31/07 6/29/2007
108 Calendar Day 152 5/1/2007 10/02/07 8/4/2007
19 weeks (1) 95TDs 20 6/13/2006 11/03/06 9/9/2006
9 months (.5) 39weeks 39 3/14/2007 12/07/07 8/26/2007
9 months (.5) 39weeks 38 3/14/2007 12/04/07 8/25/2007
55 weeks 56 7/18/2006 08/14/07 3/17/2007
55 weeks Alt2 54 11/3/2006 11/11/07 6/21/2007
78 weeks (18 month) 77 2/7/2006 08/06/07 1/10/2007
24 Month  23 10/13/2005 09/06/07 12/15/2006
41 month 41 10/25/2004 01/09/08 10/18/2006
48 month 49 7/17/2006 06/14/10 12/15/2008

 

Guerrilla Tactics: OTC Cycles Tables:

 

    OTC    
Date   Cycles    
5/21/2007        
         
OTC Composite        Proj High @
Cycle Lgth dys/wks Last date Next date 0.618
27 T-Days 27.18 5/1/2007 06/08/07 5/24/2007
54 T-Days 52.91 3/14/2007 05/27/07 4/28/2007
10 weeks (2)  10.10 5/9/2007 07/17/07 6/21/2007
20 weeks (1) 95TDs 20.64 3/14/2007 08/06/07 6/11/2007
8.6 months/39weeks  38.21 11/3/2006 08/02/07 4/20/2007
8.6 months 39weeks H-H 38.21 5/9/2007 01/31/08 10/21/2007
78 Weeks  77.38 2/13/2006 08/14/07 1/17/2007
24 Month  21.53 7/21/2006 06/15/08 9/23/2007
48 month 49.28 7/21/2006 09/06/10 2/7/2009

 

Guerrilla Tactics: Gold & Silver Mining Index (XAU) Cycles Table:

 

  Gold      
Date XAU Cycles      
5/21/2007        
         
Stocks       Proj High @
Cycle Lgth d/w/m Last Date Next Date 0.5
18 T-day 17.3 5/1/2007 5/25/2007 5/13/2007
8.9weeks (2) 45TDs 9.2 5/17/2007 07/20/07 6/18/2007
18 weeks (1) 80TDs 17.6 2/26/2007 07/04/07 5/1/2007
8.6 months (.5) 36weeks 36.6 10/4/2006 06/22/07 2/11/2007
        Proj @
    Last High Next High 0.5
81 Day Point to Point 78.91 02/26/07 06/18/07 04/23/07
    Last Low Next Low  
81 Day Point to Point 80.00 5/17/2007 09/06/07 07/12/07

 

 
Cycles Color Legend
Dominate cycle  
Declining phase  
Unconfirmed  


Back to Members Area Index >>

Home | Order Video
Tour Area | Members Area | Guerrilla Tactics | Money Management | Tell a Friend | Disclosure
Copyright © 2004 Guerrilla Funds. All rights reserved.